Basic Information
- PromoStandards Code: SS
- Products: 4,959 & Parts: 4,959
- PPAI Position: 5
- Offers Rush Orders: No
- Print-On-Demand: No
- Only Blank Goods: Yes
- Search Ready: Yes
- Shopify Ready: Yes
PromoStandards Services Status
Product MED PPC INV PO ODRSTAT OSN INVC| Service | Version | Last Validated |
|---|---|---|
| Product | 2.0.0 | 9 hours ago |
| MED | 1.1.0 | 11 hours ago |
| PPC | 1.0.0 | 11 hours ago |
| INV | 2.0.0 | 9 hours ago |
| PO | 1.0.0 | - |
| ODRSTAT | 1.0.0 | 4 weeks, 1 day ago |
| OSN | 1.0.0 | 1 month, 2 weeks ago |
| INVC | 1.0.0 | - |
- Use Keywords: Yes
- Use Marketing Points: No
- Use Related Products: Yes
Summary Information
FOB Points
| ID | Postal Code | City | State | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| FL | 33069 | Pompano Beach | FL | US | 26.22869390 | -80.15960410 |
| GA | 30253 | McDonough | GA | US | 33.44733610 | -84.14686160 |
| IL | 60441 | Lockport | IL | US | 41.59453430 | -88.04119930 |
| DS | 66061 | Olathe | KS | US | 38.90710420 | -94.87280930 |
| KS | 66061 | Olathe | KS | US | 38.90710420 | -94.87280930 |
| NJ | 08691 | Robbinsville | NJ | US | 40.21620360 | -74.61953270 |
| NV | 89506 | Reno | NV | US | 39.68379740 | -119.85837720 |
| OH | 45011 | West Chester | OH | US | 39.33212620 | -84.41726660 |
| PA | 19605 | Reading | PA | US | 40.40373300 | -75.94051780 |
| TX | 76137 | Fort Worth | TX | US | 32.85491650 | -97.29766170 |
Available Decorations: Not applicable
Available Charges: Not applicable
Available Locations: Not applicable
| Category | Sub Category |
|---|---|
| 100% Cotton Face | - |
| 10-10.9 oz | - |
| 11-11.9 oz | - |
| 1-1.9 oz | - |
| 12-12.9 oz | - |
| 13-13.9 oz | - |
| 14 oz and over | - |
| 1-Ply | - |
| 2-2.9 oz | - |
| 2-Ply | - |
| 3-3.9 oz | - |
| 3/4 Sleeves | - |
| 3-Ply | - |
| 4-4.9 oz | - |
| 5-5.9 oz | - |
| 6-6.9 oz | - |
| 7-7.9 oz | - |
| 8-8.9 oz | - |
| 9-9.9 oz | - |
| Accessories | - |
| Acid Washed | - |
| Acrylic | - |
| Activewear | - |
| Activewear & Loungewear | - |
| Adjustable | - |
| Adult | - |
| Advantage | - |
| American Made | - |
| ANSI Class 2 | - |
| ANSI Class 3 | - |
| Antimicrobial | - |
| Apparel | - |
| Aprons | - |
| Athletics | - |
| Backpacks | - |
| Bags | - |
| Bandanas | - |
| Baseball | - |
| Basketball | - |
| Beanies | - |
| Belts | - |
| Bibs | - |
| Blankets | - |
| Blends | - |
| Bottoms | - |
| Bowling Shirts | - |
| Brushed | - |
| Bucket | - |
| Burnouts | - |
| Button Down Collar | - |
| Cadet Collar | - |
| Camouflage | - |
| Can Holders | - |
| Canvas | - |
| Capris | - |
| Chairs | - |
| Chambray | - |
| Chenille | - |
| Cinch | - |
| Classic & Joggers | - |
| Clear | - |
| Closeout | - |
| Corduroy | - |
| Cotton | - |
| Cotton - 100% | - |
| Cotton - Combed | - |
| Cotton - Organic | - |
| Cotton - Over 50% | - |
| Cotton/Poly (50/50) | - |
| Cotton - Ringspun | - |
| Coveralls | - |
| Crewneck | - |
| Cropped | - |
| Cuffed / Cuffs | - |
| Denim | - |
| Digital | - |
| Dobby | - |
| Dog Wear | - |
| Down | - |
| Drawcord | - |
| Drawstring | - |
| Dresses | - |
| Dress Shirts | - |
| Duffel Bags | - |
| Duffels | - |
| Eco Dyed | - |
| Eco-Friendly | - |
| Embroidered | - |
| Fabric Washed | - |
| Face Coverings | - |
| Fishing Shirts | - |
| Fitted | - |
| Five-Panel | - |
| Flannels | - |
| Flat Bills | - |
| Fleece | - |
| Flip Buckle | - |
| Flowy | - |
| Football | - |
| French Terry | - |
| Full-Zips | - |
| Gaiters | - |
| Garment Dyed | - |
| Garment Washed | - |
| Gingham | - |
| Girls | - |
| Gloves | - |
| Golf | - |
| Go To Basics | - |
| Go To Fashion | - |
| Gowns | - |
| Gusset | - |
| Hats | - |
| Headwear | - |
| Heavy (Over 6 oz) | - |
| Henley | - |
| High Profiles | - |
| High Visibility | - |
| Hooded | - |
| Hook and Loop | - |
| Infants / Toddlers | - |
| Jackets | - |
| Jersey | - |
| Jumpers | - |
| Juniors | - |
| Kissing Zippers | - |
| Knit | - |
| Kryptek | - |
| Leggings | - |
| Light (Under 5 oz) | - |
| Limited Edition | - |
| Long Sleeves | - |
| Loungewear | - |
| Low Profiles | - |
| Lycra | - |
| Masks | - |
| Media Pocket | - |
| Mens & Unisex | - |
| Mens & Unisex DEL | - |
| Mesh | - |
| Mesh Back | - |
| Messengers | - |
| Micro Fleece | - |
| Mid Profiles | - |
| Missy | - |
| Mock Collar | - |
| Moisture-Management | - |
| Momentec Brands | - |
| Mossy Oak | - |
| Muddy Girl | - |
| Neons | - |
| New | - |
| No Collar | - |
| Non Woven | - |
| No Treatment | - |
| No Visible Logos | - |
| Nylon | - |
| Oilfield | - |
| Onesies | - |
| One Size | - |
| Open Backs | - |
| Open Bottoms | - |
| Organic | - |
| Other | - |
| Outerwear | - |
| Packables | - |
| Pants | - |
| Perforated | - |
| Performance | - |
| Personal Protection | - |
| Piece Dyed | - |
| Pigment Dyed | - |
| Pique | - |
| Plackets | - |
| Plaid | - |
| Pockets | - |
| Point Collar | - |
| Polar Fleece | - |
| Polos | - |
| Polos & Knits | - |
| Polyester | - |
| Polyester - 100% | - |
| Polyester - Over 50% | - |
| Ponchos | - |
| Poplin | - |
| Pre-Curved Visor | - |
| Preshrunk | - |
| Puffers | - |
| Pullovers | - |
| PVC | - |
| Quarter-Zips | - |
| Raglans | - |
| Rain Coats | - |
| Rainwear | - |
| Rayon | - |
| Realtree | - |
| Recycled | - |
| Regular (5-6 oz) | - |
| Relaxed | - |
| Responsible Mindset | - |
| Retail Brands | - |
| Ribbed | - |
| Ringspun | - |
| Ripstop | - |
| Road Trip | - |
| Safety | - |
| Scarf / Scarves | - |
| Scarves & Gloves | - |
| School | - |
| School & Team | - |
| Scoop Neck | - |
| Screen Print | - |
| Scrubs | - |
| Self Collar | - |
| Sherpa | - |
| Shields | - |
| Shopping Bags | - |
| Shorts | - |
| Short Sleeves | - |
| Side Seams | - |
| Silo Accessories - Other | - |
| Silo Bags - Backpacks | - |
| Silo Bags - Duffels | - |
| Silo Bags - Others | - |
| Silo Bags - Totes | - |
| Silo Bottoms - Other | - |
| Silo Bottoms - Pants | - |
| Silo Bottoms - Shorts | - |
| Silo Fleece - Crews | - |
| Silo Fleece - Full-Zips | - |
| Silo Fleece - Hoody | - |
| Silo Fleece - Quarter-Zips | - |
| Silo Headwear - 6-Panel Hats | - |
| Silo Headwear - Knit Hats | - |
| Silo Knits - Cardigans | - |
| Silo Knits - Full-Zips | - |
| Silo Knits - Other | - |
| Silo Knits - Quarter-Zips | - |
| Silo Outerwear - Bomber/Denim | - |
| Silo Outerwear - Fleece Outerwear | - |
| Silo Outerwear - Other | - |
| Silo Outerwear - Puffer/Insulated/3-in-1 | - |
| Silo Outerwear - Shells Wind & Water | - |
| Silo Outerwear - Softshells | - |
| Silo Polos - Short Sleeves | - |
| Silo Tees - Long Sleeves | - |
| Silo Tees - Short Sleeves | - |
| Silo Tees - Sleeveless | - |
| Silo Wovens - Long Sleeves | - |
| Silo Wovens - Short Sleeves | - |
| Six-Panel | - |
| Six-Panel Hats | - |
| Sleeveless | - |
| Slide Buckle | - |
| Slightly Curved | - |
| Slub | - |
| Small Accessories | - |
| Snag Resistant | - |
| Snapback | - |
| Soccer | - |
| Socially Conscious Manufacturing | - |
| Socks | - |
| Softball | - |
| Soft Shells | - |
| Soft-Structured | - |
| Soft Washed | - |
| Spandex | - |
| Spiritwear | - |
| Sports Bras | - |
| Sport Shirts | - |
| Spread Collar | - |
| Stain Resistant | - |
| Stripes | - |
| Structured | - |
| Sun/UV Protection | - |
| Sustainable Manufacturing | - |
| Sustainable Materials | - |
| Sustainable Styles | - |
| Sweaters | - |
| Sweatpants | - |
| Sweatshirts | - |
| Sweatshirts & Fleece | - |
| Swimwear | - |
| Tagged | - |
| Tagless | - |
| Talls | - |
| Tank Tops | - |
| Tear Away | - |
| Teflon | - |
| Thermals | - |
| Thumbholes | - |
| Tie Dyed | - |
| Tops | - |
| Tote Bags | - |
| Totes | - |
| Totes / Bags | - |
| Towels | - |
| Triblends | - |
| Tricot | - |
| Truckers | - |
| T-Shirts | - |
| Tubular | - |
| Underwear | - |
| Uniforms | - |
| Union Made | - |
| Unisex | - |
| Unstructured | - |
| USA Made | - |
| Value Fashion | - |
| Vests | - |
| Vintage Wash | - |
| Viscose | - |
| Visible Logos | - |
| Visors | - |
| V-Neck | - |
| Volleyball | - |
| Warm-ups | - |
| Waterproof | - |
| Water Resistant | - |
| Welt Collar | - |
| What's New | - |
| Windbreakers | - |
| Womens | - |
| Workwear | - |
| Wovens & Dress Shirts | - |
| Woven Shirts | - |
| Wraps | - |
| Wrinkle Free | - |
| Yarn Dyed | - |
| Youth | - |
| Zips | - |
- 47 Brand
- A4
- Adams Headwear
- Adidas
- Alleson Athletic
- AllPro
- Alpine Fleece
- Alstyle
- Alternative
- American Apparel
- ANETIK
- Anvil
- Artisan Collection by Reprime
- Atlantis Headwear
- Augusta Sportswear
- Authentic Pigment
- AWDis
- Badger
- BAGedge
- Bayside
- Bella + Canvas
- Berne Apparel
- Big Accessories
- blvnk
- Boxercraft
- Bulwark
- Burk's Bay
- Burnside
- C2 Sport
- CAP AMERICA
- Carmel Towel Company
- Catalogs
- Champion
- Chef Designs
- Classic Caps
- Code Five
- Colortone
- Columbia
- Comfort Colors
- ComfortWash by Hanes
- CORE365
- Decoration Supplies
- Devon & Jones
- Dickies
- Dickies Medical
- Doggie Skins
- Dri Duck
- Dyenomite
- econscious
- Ei Lo
- Extreme
- Fairway & Greene
- FLEXFIT
- Fruit of the Loom
- Gaiter King
- Gemline
- Gildan
- Glyder
- Hanes
- Hardware
- Harriton
- Headsweats
- Helen Jon
- Hilton
- Holloway
- HUK
- Imperial
- Independent Trading Co.
- Infinity Her
- In Your Face
- IZOD
- Jaanuu
- J. America
- Jerzees
- Kastlfel
- Kati
- Kishigo
- Lane Seven
- LAT
- LEGACY
- Liberty Bags
- LOCALE
- Los Angeles Apparel
- Marketing
- Marmot
- Maui and Sons
- Mega Cap
- MERET
- M&O
- MV Sport
- Nautica
- Next Level
- Nomadix
- North End
- OAD
- Oakley
- Onna
- Outdoor Cap
- Pacific Headwear
- Paragon
- Peds
- Pukka
- Puma Golf
- Q-Tees
- Quikflip
- Rabbit Skins
- REALTREE
- Recover
- Red Kap
- Richardson
- Russell Athletic
- Shaka Wear
- Sierra Pacific
- SOCCO
- SoftShirts
- Sportsman
- Spyder
- StarTee
- SubliVie
- Swannies
- TASC Performance Inc
- Team 365
- Teamwork Athletic Apparel
- The Game
- The Stadium Chair
- Threadfast Apparel
- Tommy Hilfiger
- Top of the World
- TriDri
- Tultex
- UltraClub
- Under Armour
- US Blanks
- Valucap
- Van Heusen
- vineyard vines
- Weatherproof
- YP Classics
- Zero Restriction