Southern Plus PromoStandards Information
Basic Information
- PromoStandards Code: Southern
- Products: 377 & Parts: 1,603
- Offers Rush Orders: No
- Print-On-Demand: No
- Only Blank Goods: No
- Search Ready: Yes
- Shopify Ready: Yes
PromoStandards Services Status
Product MED PPC INV PO ODRSTAT OSN INVC| Service | Version | Last Validated |
|---|---|---|
| Product | 2.0.0 | 10 hours ago |
| MED | 1.1.0 | 10 hours ago |
| PPC | 1.0.0 | 2 months ago |
| INV | 2.0.0 | 2 months, 2 weeks ago |
| PO | 1.0.0 | - |
| ODRSTAT | ||
| OSN | ||
| INVC |
- Use Keywords: Yes
- Use Marketing Points: Yes
- Use Related Products: Yes
Summary Information
FOB Points
| ID | Postal Code | City | State | Country | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 91795 | 91795 | Dollnstein | BY | US | 48.87261590 | 11.07419710 |
| 91796 | 91796 | Ettenstatt | BY | US | 49.07394080 | 11.05528920 |
| 91798 | 91798 | Höttingen | BY | US | 49.06172830 | 11.00296110 |
| 91801 | 91801 | Alhambra | CA | US | 34.08379580 | -118.11811990 |
| 91802 | 91802 | Alhambra | CA | US | 34.09234670 | -118.12561750 |
| 91803 | 91803 | Alhambra | CA | US | 34.07798810 | -118.14152610 |
| 91789 | 91789 | Diamond Bar | CA | US | 34.01307690 | -117.84286510 |
| 91706 | 91706 | Irwindale | CA | US | 34.08120060 | -117.98347380 |
| 91791 | 91791 | West Covina | CA | US | 34.05663760 | -117.89560620 |
| 91792 | 91792 | West Covina | CA | US | 34.03322140 | -117.90732440 |
| 91793 | 91793 | West Covina | CA | US | 34.06883900 | -117.92819540 |
| 33351 | 33351 | Tamarac | FL | US | 26.17785000 | -80.27115880 |
| 1 | 30643-6621 | HARTWELL | GA | US | 34.35288250 | -82.93208700 |
| 91800 | 91800 | Veracruz | Ver. | US | 19.21314390 | -96.18584720 |
| 54956 | 54956 | Neenah | WI | US | 44.18581930 | -88.46260900 |
- Digital Full Color
- Double Sided
- Laser Engrave
- Screen printed
- 7115NQ Screen Printed
- 7116NQ Screen Printed
- Run Charge
- Setup Charge
- DW1128-Double Sided
- DW1128-Medium Area
- DW1128-Small Area
- DW1128-Wrap
- DW1192-F Double Sided: 9.25"W x 4"H (digital)
- Front or Back
- Top
| Category | Sub Category |
|---|